| STSY Series | STSY2018 | STSY3021 | ||
|---|---|---|---|---|
| Vibrating screen with thin oil lubrication | Model | 3YKX1860 | 3YKX2160 | |
| Power(kw) | 2×9 | 2×12 | ||
| Multiple cylinder hydraulic cone crusher | Model | HP200 | HP300 | |
| Max. feed size(mm) | 185 | 215 | ||
| Power(kw) | 160 | 220 | ||
| Under-screen discharge belt conveyor | Model | B1000×7.6m | B1200×7.6m | |
| Power(kw) | 15 | 15 | ||
| Mobile frame | / | Dual-Axis | Tri-Axis | |
| Capacity(t/h) | / | 100-200 | 155-350 | |
| Other |
1、Configure the hydraulic station, hydraulic piping and hydraulic landing legs; 2、Configure centralized electrical control cabinet and cables for vehicle-mounted equipment, the host adopts auto-transformer step-down control; 3、Configure the equipment maintenance platform and railings . |
|||