| STSF Series | STSF1218 | STSF1321 | |
|---|---|---|---|
| Vibrating screen with thin oil lubrication | Model | 3YKX1860 | 3YKX2160 |
| Power(kw) | 2×9 | 2×12 | |
| European impact crusher | Model | PFW1112 | PFW1314 |
| Rotor size(mm) | φ1100×1200 | φ1250×1400 | |
| Feed opening size (mm) | 830×1270 | 950×1480 | |
| Power(kw) | 200 | 250 | |
| Under-screen discharge belt conveyor | Model | B1000×7.6m | B1200×7.6m |
| Power(kw) | 15 | 15 | |
| Mobile frame | / | Dual-Axis | Tri-Axis |
| Capacity(t/h) | / | 100-200 | 155-350 |
| Other |
1、Configure the hydraulic station, hydraulic piping and hydraulic landing legs; 2、Configure centralized electrical control cabinet and cables for vehicle-mounted equipment; 3、Configure the equipment maintenance platform and railings . |
||