| STLA Series | STLA96 | STLA106 | STLA116 | ||
|---|---|---|---|---|---|
| Hopper | Capacity(m³) | 3 | 4.5 | 6 | |
| Vibrating feeder | Model | GZT0938 | GZT1142 | GZT1248 | |
| Hopper size(mm) | 900×3800 | 1100×4200 | 1200×4800 | ||
| Power of vibration motor(kw) | 2×3 | 2×3.7 | 2×5.5 | ||
| European jaw crusher | Model | JC96 | JC106 | JC116 | |
| Feed opening size(mm) | 930×580 | 1060×700 | 1150×800 | ||
| Discharge outlet size(mm) | 60-175 | 70-200 | 70-200 | ||
| Power(kw) | 90 | 110 | 132 | ||
| Discharge belt conveyor | Model | B800×10m | B1000×11m | B1200×11m | |
| Power of electric drum(kw) | 11 | 15 | 15 | ||
| Iron seperator(optional) | Model | RCYD-08 | RCYD-10 | RCYD-12 | |
| Power(kw) | 3 | 4 | 4 | ||
| Side conveyor(optional) | Model | B500×3.2m | B650×3.2m | B650×3.2m | |
| Power of electric drum(kw) | 3 | 4 | 4 | ||
| Overall size(L×W×H)(mm) | / | 12450×2500×3100 | 14000×3147×3700 | 15600×3200×3800 | |
| Capacity(t/h) | / | 100-200 | 155-350 | 170-450 | |
| Weight | / | 30 | 46 | 52 | |
| Other |
1、Configure Strickland UK heavy-duty track chassis, hydraulic motor reducer drive, wireless remote control; 2、The standard configuration of Yuchai diesel engine set provides power for tracked chassis and the vehicle hydraulic system. Other equipment power needs to be connected to an external power source; 3、The whole vehicle adopts centralized electronic control, equipped with one key starting and acousto-optic alarm system; |
||||